| St. Mary's Women | 
| VISITORS:
 |  FG |  3 PT |  FT |      Rebounds | 
| NO | PLAYER
 | M | A | M | A | M | A
 | O | D | T | PF | Pts
 |    A | TO | BL | ST | MIN | 
| 05 | MacNeil, Coleen
 | 1 | 3 | 0
 | 1 | 2 | 2
 | 0 | 0 | 0
 | 3 | 4 | 8
 | 6 | 0 | 2
 | 32 | 
 | 
| 06 | Robinson, Kristi-Jo
 | 3 | 9 | 0
 | 2 | 3 | 4
 | 1 | 1 | 2
 | 2 | 9 | 1
 | 2 | 0 | 1
 | 34 | 
 | 
| 09 | Reid, Jennifer
 | 4 | 12 | 1
 | 2 | 0 | 0
 | 2 | 4 | 6
 | 4 | 9 | 2
 | 0 | 1 | 1
 | 29 | 
 | 
| 10 | Crnogorac, Jadranka
 | 11 | 23 | 3
 | 6 | 6 | 7
 | 1 | 2 | 3
 | 2 | 31 | 4
 | 5 | 0 | 5
 | 36 | 
 | 
| 12 | Johnson, Melanie
 | 2 | 4 | 0
 | 0 | 1 | 2
 | 5 | 5 | 10
 | 1 | 5 | 1
 | 0 | 0 | 0
 | 28 | 
 | 
 | Team
 |  |  | 
 |  |  | 
 |  |  | 
 |  |  | 
 |  |  | 
 |  | 
 | 
| 11 | Ward, Lisa
 | 1 | 5 | 0
 | 0 | 0 | 2
 | 4 | 4 | 8
 | 5 | 2 | 0
 | 0 | 1 | 0
 | 20 | 
 | 
| 07 | Berry, Marianne
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 9 | 
 | 
| 14 | Scott, Kari
 | 0 | 2 | 0
 | 1 | 0 | 0
 | 0 | 3 | 3
 | 2 | 0 | 1
 | 1 | 0 | 0
 | 7 | 
 | 
| 15 | English, Stephanie
 | 0 | 1 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 1 | 0 | 0
 | 0 | 0 | 1
 | 4 | 
 | 
| 08 | Little, Kate
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 1 | 
 | 
| 00 | Neely, Mandi
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 
 | 
| 04 | Arbuah, Felecia
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 
 | 
 | 
 | TOTALS
 | 22 | 59 | 4
 | 12 | 12 | 17
 | 13 | 19 | 32
 | 20 | 60 | 17
 | 14 | 2 | 10
 | 200
 | 
|---|
 | 
 | 
 | PERCENTAGES
 |    37.3%
 |    33.3%
 |    70.6%
 |  | Dead Ball Rebounds
 | 1 | 
 | First Half
 |    35.5%
 |    20.0%
 |   100.0%
 |  | Opp.Pts off Turnovers
 | 15 | 
 | Second Half
 |    39.3%
 |    42.9%
 |    58.3%
 |  | Technical Fouls
 | 0 | 
 | 
 | Biggest Lead/Lead Changes/Ties
 | 3/4/6 | 
 | Fast Breaks/Points produced
 | 24/11 | 
 | Points: in Paint/Second Chance
 | 28/9 | 
 | 
 | 
| Dalhousie Women | 
| HOME:
 | FG | 3 PT | FT | Rebounds | 
| NO | PLAYER
 | M | A | M | A | M | A
 | Off | Def | Tot | PF | Pts
 |    A | TO | BL | ST | MIN | 
| 06 | MacDonald, Jillian
 | 5 | 12 | 0
 | 0 | 2 | 3
 | 5 | 6 | 11
 | 2 | 12 | 3
 | 2 | 2 | 0
 | 26 | 
 | 
| 08 | Henneberry, Sara
 | 3 | 9 | 1
 | 3 | 2 | 2
 | 2 | 5 | 7
 | 4 | 9 | 4
 | 4 | 0 | 2
 | 29 | 
 | 
| 09 | Wells, Janet
 | 9 | 13 | 0
 | 0 | 8 | 11
 | 7 | 5 | 12
 | 1 | 26 | 0
 | 4 | 0 | 1
 | 34 | 
 | 
| 10 | King, Janice
 | 2 | 4 | 0
 | 0 | 0 | 0
 | 3 | 1 | 4
 | 1 | 4 | 1
 | 0 | 0 | 1
 | 20 | 
 | 
| 13 | Crealock, Angelia
 | 3 | 12 | 0
 | 1 | 1 | 2
 | 1 | 4 | 5
 | 2 | 7 | 9
 | 2 | 0 | 6
 | 34 | 
 | 
 | Team
 |  |  | 
 |  |  | 
 |  |  | 
 |  |  | 
 |  |  | 
 |  | 
 | 
| 07 | Fair, Carrie-Lynn
 | 0 | 2 | 0
 | 0 | 2 | 4
 | 3 | 4 | 7
 | 0 | 2 | 0
 | 2 | 1 | 0
 | 20 | 
 | 
| 04 | Coffin, Alana
 | 0 | 1 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 4 | 
 | 
| 15 | Dunning, Logan
 | 0 | 5 | 0
 | 0 | 2 | 2
 | 3 | 2 | 5
 | 1 | 2 | 0
 | 0 | 0 | 0
 | 14 | 
 | 
| 11 | Thistle, Angela
 | 1 | 4 | 1
 | 3 | 0 | 0
 | 0 | 1 | 1
 | 2 | 3 | 2
 | 0 | 0 | 1
 | 11 | 
 | 
| 05 | Mace, Jessica
 | 0 | 2 | 0
 | 1 | 0 | 0
 | 1 | 0 | 1
 | 1 | 0 | 1
 | 1 | 0 | 0
 | 8 | 
 | 
| 12 | Huot, Martine
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 
 | 
| 14 | Daley, Angela
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 0 | 0
 | 0 | 
 | 
 | 
 | TOTALS
 | 23 | 64 | 2
 | 8 | 17 | 24
 | 25 | 28 | 53
 | 14 | 65 | 20
 | 15 | 3 | 11
 | 200
 | 
|---|
 | 
 | 
 | PERCENTAGES
 |    35.9%
 |    25.0%
 |    70.8%
 |  | Dead Ball Rebounds
 | 4 | 
 | First Half
 |    44.4%
 |    33.3%
 |    40.0%
 |  | Opp.Pts off Turnovers
 | 13 | 
 | Second Half
 |    25.0%
 |    20.0%
 |    78.9%
 |  | Technical Fouls
 | 0 | 
 | 
 | Biggest Lead/Lead Changes/Ties
 | 9/4/6 | 
 | Fast Breaks/Points produced
 | 16/14 | 
 | Points: in Paint/Second Chance
 | 30/21 | 
 | 
 |